Radim Vrbata
Radim Vrbata
Born: June 13, 1981
Mlada Boleslav, Czech Republic
Position: RW
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 2001-2017
Minor league statistics
Radim Vrbata has scored 284 goals and recorded 339 assists in his 1057-game career with the Colorado Avalanche, Carolina Hurricanes, Chicago Blackhawks, Phoenix Coyotes, Tampa Bay Lightning, Vancouver Canucks, Arizona Coyotes and Florida Panthers. He began playing during the 2001 season and has taken the ice during the 2017 campaign.
![]() Colorado Avalanche |
![]() Carolina Hurricanes |
![]() Chicago Blackhawks |
![]() Phoenix Coyotes |
![]() Tampa Bay Lightning |
![]() Vancouver Canucks |
![]() Arizona Coyotes |
![]() Florida Panthers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Colorado Avalanche | 52 | 18 | 12 | 30 | 14 | 7 | 6 | 5 | 0 | 0 | 3 | 0 | 112 | 16.1 |
2002-03 | NHL | Colorado Avalanche | 66 | 11 | 19 | 30 | 16 | 0 | 3 | 8 | 0 | 0 | 4 | 1 | 171 | 6.4 |
2002-03 | NHL | Carolina Hurricanes | 10 | 5 | 0 | 5 | 2 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 11.4 |
2003-04 | NHL | Carolina Hurricanes | 80 | 12 | 13 | 25 | 24 | -10 | 4 | 2 | 0 | 0 | 2 | 0 | 195 | 6.2 |
2005-06 | NHL | Carolina Hurricanes | 16 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2005-06 | NHL | Chicago Blackhawks | 45 | 13 | 21 | 34 | 16 | 4 | 5 | 10 | 0 | 1 | 0 | 0 | 147 | 8.8 |
2006-07 | NHL | Chicago Blackhawks | 77 | 14 | 27 | 41 | 26 | -4 | 5 | 6 | 0 | 1 | 2 | 0 | 215 | 6.5 |
2007-08 | NHL | Phoenix Coyotes | 76 | 27 | 29 | 56 | 14 | 6 | 7 | 9 | 3 | 2 | 5 | 0 | 246 | 11.0 |
2008-09 | NHL | Tampa Bay Lightning | 18 | 3 | 3 | 6 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 7.3 |
2009-10 | NHL | Phoenix Coyotes | 82 | 24 | 19 | 43 | 24 | 6 | 7 | 7 | 0 | 0 | 4 | 0 | 266 | 9.0 |
2010-11 | NHL | Phoenix Coyotes | 79 | 19 | 29 | 48 | 20 | 5 | 10 | 7 | 0 | 0 | 2 | 0 | 240 | 7.9 |
2011-12 | NHL | Phoenix Coyotes | 77 | 35 | 27 | 62 | 24 | 24 | 9 | 8 | 1 | 0 | 12 | 0 | 232 | 15.1 |
2012-13 | NHL | Phoenix Coyotes | 34 | 12 | 16 | 28 | 14 | 6 | 2 | 10 | 1 | 0 | 1 | 0 | 106 | 11.3 |
2013-14 | NHL | Phoenix Coyotes | 80 | 20 | 31 | 51 | 22 | -6 | 10 | 11 | 0 | 0 | 2 | 0 | 263 | 7.6 |
2014-15 | NHL | Vancouver Canucks | 79 | 31 | 32 | 63 | 20 | 6 | 12 | 11 | 0 | 0 | 7 | 0 | 267 | 11.6 |
2015-16 | NHL | Vancouver Canucks | 63 | 13 | 14 | 27 | 12 | -30 | 5 | 4 | 0 | 0 | 0 | 0 | 199 | 6.5 |
2016-17 | NHL | Arizona Coyotes | 81 | 20 | 35 | 55 | 16 | -18 | 4 | 11 | 0 | 0 | 4 | 0 | 233 | 8.6 |
2017-18 | NHL | Florida Panthers | 42 | 5 | 9 | 14 | 16 | -7 | 2 | 2 | 0 | 0 | 0 | 0 | 88 | 5.7 |
Totals | 1057 | 284 | 339 | 623 | 294 | -19 | 96 | 111 | 5 | 4 | 48 | 1 | 3103 | 9.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Colorado Avalanche | 9 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2009-10 | NHL | Phoenix Coyotes | 7 | 2 | 2 | 4 | 4 | -2 | 1 | 0 | 0 | 0 | 1 | 22 | 9.1 |
2010-11 | NHL | Phoenix Coyotes | 4 | 2 | 3 | 5 | 0 | -5 | 1 | 3 | 0 | 0 | 0 | 13 | 15.4 |
2011-12 | NHL | Phoenix Coyotes | 16 | 2 | 3 | 5 | 8 | -3 | 1 | 1 | 0 | 0 | 0 | 43 | 4.7 |
2014-15 | NHL | Vancouver Canucks | 6 | 2 | 2 | 4 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 21 | 9.5 |
Totals | 42 | 8 | 10 | 18 | 12 | -17 | 4 | 4 | 0 | 0 | 1 | 118 | 6.8 |